CAJA DE PASE 3/4″ x 1″ – METALICO CONDUIT
DETALLES:
Las cajas de pase o cajas de paso son fabricados
en plancha galvanizada de origen.
APLICACIONES:
Una de sus principales funciones es el acceso
rápido a las conexiones eléctricas, cambiar de
dirección, subdividir un cableado. Facilita el
mantenimiento y reparación de ser necesario.
MATERIALES
Acero Galvanizado
MODELO CAJA DE PASE 3/4″ x 1″ – METALICO
| Trade Size | Concentric Knockours | |
| PULG. | CM | PULG. |
| 4” x 4” x 2” | 10 x 10 x 5 cm | 3/4” o 1/2“ – Ciego |
| 4” x 4” x 2” | 10 x 10 x 5 cm | 1” |
| 4” x 4” x 3” | 10 x 10 x 7.5 cm | 3/4“ o 1/2” – Ciego |
| 4” x 4” x 4” | 10 x 10 x 10 cm | 3/4” o 1/2“ – Ciego |
| 5” x 5” x 3” | 12 x 12 x 7.5 cm | 3/4” o Ciego |
| 6” x 6” x 3” | 15 x 15 x 7.5 cm | 3/4” – 1 1/4“ o Ciego |
| 6” x 6” x 4” | 15 x 15 x 10 cm | 3/4” – 1 1/4“ o Ciego |
| 8” x 8” x 3” | 20 x 20 x 7.5 cm | 3/4” – 1 1/4“ o Ciego |
| 8” x 8” x 4” | 20 x 20 x 10 cm | 3/4” – 1 1/4“ o Ciego |
| 8” x 8” x 6” | 20 x 20 x 15 cm | 3/4” – 1 1/4“ o Ciego |
| 10” x 10” x 3” | 25 x 25 x 7.5 cm | 3/4” – 1 1/4“ o Ciego |
| 10” x 10” x 4” | 25 x 25 x 10 cm | 3/4” – 1 1/4“ o Ciego |
| 10” x 10” x 6” | 25 x 25 x 15 cm | 3/4” – 1 1/4“ o Ciego |
| 12” x 12” x 3” | 30 x 30 x 7.5 cm | 3/4” – 1 1/4“ o Ciego |
| 12” x 12” x 4” | 30 x 30 x 10 cm | 3/4” – 1 1/4“ o Ciego |
| 12” x 12” x 6” | 30 x 30 x 15 cm | 3/4” – 1 1/4“ o Ciego |


